<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveling with MJ&#187; vacation destinations</title>
	<atom:link href="http://www.travelingwithmj.com/tag/vacation-destinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelingwithmj.com</link>
	<description>Practical travel information for practical travelers</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>POLL:  Would You Vacation in Space?</title>
		<link>http://www.travelingwithmj.com/2009/08/poll-would-you-vacation-in-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-would-you-vacation-in-space</link>
		<comments>http://www.travelingwithmj.com/2009/08/poll-would-you-vacation-in-space/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:19:00 +0000</pubDate>
		<dc:creator>Mary Jo Manzanares</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[unusual accommodations]]></category>
		<category><![CDATA[vacation destinations]]></category>

		<guid isPermaLink="false">http://www.blisstree.com/flyawaycafe/?p=3707</guid>
		<description><![CDATA[Space.  The Final Frontier.  The mysteries of it have romanced men and women for decades, but up until recently, space was the purview of an elite group of scientists and aviation experts. With citizens now accepted for space travel, albeit at a price tag in the $20-35 million range, space tourism looms as a very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F08%2Fpoll-would-you-vacation-in-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F08%2Fpoll-would-you-vacation-in-space%2F&amp;source=MJManzanares&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" POLL:  Would You Vacation in Space?" /><br />
			</a>
		</div>
<p>Space.  The Final Frontier.  The mysteries of it have romanced men and women for decades, but up until recently, space was the purview of an elite group of scientists and aviation experts.</p>
<p>With citizens now accepted for space travel, albeit at a price tag in the $20-35 million range, space tourism looms as a very real possibility.  American Dennis Tito was the first Space Tourist, spending nine days in space back in 2001.  Since then, five others have made space their destination, including one woman, with visits ranging from 11 to 15 days.  In October 2009, Guy Laliberté (founder and CEO of Cirque du Soleil) will make the trip.</p>
<p>Now’s your chance to sound off about what you would do.  <strong>If money were not part of the consideration, would you take a vacation in space? </strong>Vote below and feel free to expand you answer in the comments.</p>
<p>[micropoll id="194594"]<!-- END MICROPOLL JAVASCRIPT CODE --></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/08/poll-would-you-vacation-in-space/" target="_blank"><img src="http://www.travelingwithmj.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="facebook share icon POLL:  Would You Vacation in Space?" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/08/poll-would-you-vacation-in-space/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travelingwithmj.com/2009/08/poll-would-you-vacation-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel + Leisure Top 10 Cities Announced</title>
		<link>http://www.travelingwithmj.com/2009/07/travel-leisure-top-10-cities-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-leisure-top-10-cities-announced</link>
		<comments>http://www.travelingwithmj.com/2009/07/travel-leisure-top-10-cities-announced/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:22:00 +0000</pubDate>
		<dc:creator>Mary Jo Manzanares</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Travel + Leisure]]></category>
		<category><![CDATA[vacation destinations]]></category>

		<guid isPermaLink="false">http://www.blisstree.com/flyawaycafe/?p=3523</guid>
		<description><![CDATA[The August edition of Travel + Leisure lists its annual World’s Best Awards, and while the list has some familiar faces, it also sports some new entries as well. The Top 10 Best Cities in the World for 2009 are: Udaipur, India (in photo) Cape Town Bangkok Buenos Aires Chiang Mai, Thailand Florence Luang Prabang, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F07%2Ftravel-leisure-top-10-cities-announced%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F07%2Ftravel-leisure-top-10-cities-announced%2F&amp;source=MJManzanares&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Travel + Leisure Top 10 Cities Announced" /><br />
			</a>
		</div>
<p>The August edition of <a href="http://www.travelandleisure.com/"><strong>Travel + Leisure</strong></a> lists its annual <strong>World’s Best Awards</strong>, and while the list has some familiar faces, it also sports some new entries as well.</p>
<p>The Top 10 Best Cities in the World for 2009 are:</p>
<ol>
<li><a href="http://www.blisstree.com/flyawaycafe/files/2009/07/udaipurindiacitypalace.jpg"><img style="margin-left: 0px;margin-right: 0px" src="http://www.blisstree.com/flyawaycafe/files/2009/07/udaipurindiacitypalace-thumb.jpg" border="0" alt="udaipurindiacitypalace thumb Travel + Leisure Top 10 Cities Announced" width="350" height="254" align="right" title="udaipurindiacitypalace thumb photo" /></a> Udaipur, India (in photo)</li>
<li>Cape Town</li>
<li>Bangkok</li>
<li>Buenos Aires</li>
<li>Chiang Mai, Thailand</li>
<li>Florence</li>
<li>Luang Prabang, Laos</li>
<li>New York</li>
<li>Rome</li>
<li>San Francisco</li>
</ol>
<p>Top 10 Cities in the US &amp; Canada for 2009 are:</p>
<ol>
<li>New York</li>
<li>San Francisco</li>
<li>Quebec City</li>
<li>Charleston, South Carolina</li>
<li>Santa Fe</li>
<li>Chicago</li>
<li>Savannah</li>
<li>Victoria, British Columbia</li>
<li>Montreal</li>
<li>Seattle</li>
</ol>
<p>The results are tabulated based on magazine readers voting on favorite hotels, cities, islands, spas, cruise lines, airlines, tour companies, and car rental agencies.  Pick up the August edition of Travel + Leisure to read the full results.</p>
<p>What do you think of these results?  Is your favorite city on the list?</p>
<p><em>Photo credit: </em><a href="http://www.flickr.com/photos/mysterybee/141078767/"><em>MysteryBee @flickr</em></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/07/travel-leisure-top-10-cities-announced/" target="_blank"><img src="http://www.travelingwithmj.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="facebook share icon Travel + Leisure Top 10 Cities Announced" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/07/travel-leisure-top-10-cities-announced/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travelingwithmj.com/2009/07/travel-leisure-top-10-cities-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Out the Countries You Visit</title>
		<link>http://www.travelingwithmj.com/2009/07/map-out-the-countries-you-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-out-the-countries-you-visit</link>
		<comments>http://www.travelingwithmj.com/2009/07/map-out-the-countries-you-visit/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:56:00 +0000</pubDate>
		<dc:creator>Mary Jo Manzanares</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Century Club]]></category>
		<category><![CDATA[countries visited]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[vacation destinations]]></category>

		<guid isPermaLink="false">http://www.blisstree.com/flyawaycafe/?p=3500</guid>
		<description><![CDATA[Vacation is rapidly coming to an end, and tomorrow I’ll find myself winging my way back to the United States.  Although I’m sorry to be leaving countries that I’ve come to know and love, a part of me is looking forward to getting back into my old routine. On this trip, I was able to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F07%2Fmap-out-the-countries-you-visit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F07%2Fmap-out-the-countries-you-visit%2F&amp;source=MJManzanares&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Map Out the Countries You Visit" /><br />
			</a>
		</div>
<p>Vacation is rapidly coming to an end, and tomorrow I’ll find myself winging my way back to the United States.  Although I’m sorry to be leaving countries that I’ve come to know and love, a part of me is looking forward to getting back into my old routine.</p>
<p>On this trip, I was able to visit three new countries:  Switzerland, Croatia, and Bosnia-Herzegovina, as well as spend time in Italy (quickly growing to be my favorite place in Europe).</p>
<p>It’s time to do a new map representing how much of the world I’ve visited.</p>
<p>I’m keeping count of the countries based on the Century Club’s official listing of countries of the world, and think that I’m approaching 22-ish or so.  I’ve got a couple more trips planned this year, so am hoping to add a few more countries to the  list.</p>
<p>Here’s what MY map looks like:</p>
<p><img style="float: none;margin-left: auto;margin-right: auto" src="http://chart.apis.google.com/chart?cht=t&amp;chs=440x220&amp;chtm=world&amp;chf=bg,s,336699&amp;chco=d0d0d0,cc0000&amp;chd=s:99999999999999999999&amp;chld=AWBSCACQCOCRDOJMMXANPAPRUSVIBAHRFRITCHVA" alt=" Map Out the Countries You Visit" width="550" height="275" title=" photo" /><br />
<a href="http://douweosinga.com/projects/visited?region=world">Create your own visited map of The World</a> or <a href="http://www.travelingwithmj.com/projects/triposo">Like this? try: Triposo Travelhacks</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/07/map-out-the-countries-you-visit/" target="_blank"><img src="http://www.travelingwithmj.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="facebook share icon Map Out the Countries You Visit" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/07/map-out-the-countries-you-visit/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travelingwithmj.com/2009/07/map-out-the-countries-you-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard from Dubrovnik, Croatia</title>
		<link>http://www.travelingwithmj.com/2009/07/postcard-from-dubrovnik-croatia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postcard-from-dubrovnik-croatia</link>
		<comments>http://www.travelingwithmj.com/2009/07/postcard-from-dubrovnik-croatia/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:59:00 +0000</pubDate>
		<dc:creator>Mary Jo Manzanares</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacation destinations]]></category>

		<guid isPermaLink="false">http://www.blisstree.com/flyawaycafe/?p=3490</guid>
		<description><![CDATA[One of the highlights of my vacation has been the opportunity to visit Dubrovnik, Croatia. I’ve been interested in Dubrovnik for years, long before Croatia separated from the former Yugoslavia.  The area was, at least I was led to believe, the area the maternal side of my family hailed from. I have lots of restaurant, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F07%2Fpostcard-from-dubrovnik-croatia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2009%2F07%2Fpostcard-from-dubrovnik-croatia%2F&amp;source=MJManzanares&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Postcard from Dubrovnik, Croatia" /><br />
			</a>
		</div>
<p>One of the highlights of my vacation has been the opportunity to visit Dubrovnik, Croatia.</p>
<p>I’ve been interested in Dubrovnik for years, long before Croatia separated from the former Yugoslavia.  The area was, at least I was led to believe, the area the maternal side of my family hailed from.</p>
<p>I have lots of restaurant, hotel, and attraction recommendations that I’ll be sharing over the next couple of months.</p>
<p><a href="http://www.blisstree.com/flyawaycafe/files/2009/06/dubrovnikwalledcityinpostcardformat.jpg"><img style="margin: 10px auto 0px;float: none" src="http://www.blisstree.com/flyawaycafe/files/2009/06/dubrovnikwalledcityinpostcardformat-thumb.jpg" border="0" alt="dubrovnikwalledcityinpostcardformat thumb Postcard from Dubrovnik, Croatia" width="550" height="365" title="dubrovnikwalledcityinpostcardformat thumb photo" /></a></p>
<p><em>Photo credit:  personal collection</em></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/07/postcard-from-dubrovnik-croatia/" target="_blank"><img src="http://www.travelingwithmj.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="facebook share icon Postcard from Dubrovnik, Croatia" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2009/07/postcard-from-dubrovnik-croatia/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travelingwithmj.com/2009/07/postcard-from-dubrovnik-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Attendant Friday:  The Next Vacation Spot</title>
		<link>http://www.travelingwithmj.com/2008/06/flight-attendant-friday-the-next-vacation-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flight-attendant-friday-the-next-vacation-spot</link>
		<comments>http://www.travelingwithmj.com/2008/06/flight-attendant-friday-the-next-vacation-spot/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:32:00 +0000</pubDate>
		<dc:creator>Mary Jo Manzanares</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flight Attendant Friday]]></category>
		<category><![CDATA[Flight Attendants]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel & tourism]]></category>
		<category><![CDATA[travel blogging]]></category>
		<category><![CDATA[travel blogs]]></category>
		<category><![CDATA[travel information]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacation destinations]]></category>

		<guid isPermaLink="false">http://www.flyawaycafe.com/flight-attendant-friday-the-next-vacation-spot/</guid>
		<description><![CDATA[This is a frequently asked question. &#160; Q.&#160; Where are you going on vacation this year? A.&#160; I’ve already managed a couple vacations so far this year &#8212; a long weekend in Las Vegas and two and a half weeks in Italy, to name just two. I tend to stay around Seattle during the summer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2008%2F06%2Fflight-attendant-friday-the-next-vacation-spot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.travelingwithmj.com%2F2008%2F06%2Fflight-attendant-friday-the-next-vacation-spot%2F&amp;source=MJManzanares&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Flight Attendant Friday:  The Next Vacation Spot" /><br />
			</a>
		</div>
<p><a href="http://www.blisstree.com/flyawaycafe/files/2008/06/flightattendantfriday.gif"><img title="Flight Attendant Friday" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="240" alt="flightattendantfriday thumb Flight Attendant Friday:  The Next Vacation Spot" src="http://www.blisstree.com/flyawaycafe/files/2008/06/flightattendantfriday-thumb.gif" width="169" align="right" border="0" /></a>This is a frequently asked question.</p>
<p>&#160;</p>
<p><strong>Q.&#160; Where are you going on vacation this year?</strong></p>
<p><strong>A.</strong>&#160; I’ve already managed a couple vacations so far this year &#8212; a long weekend in Las Vegas and two and a half weeks in Italy, to name just two.</p>
<p>I tend to stay around Seattle during the summer time, because it’s so darn nice here during this time of year.&#160; I do have a couple long weekend kind of trips planned, one to San Francisco in July and one to Las Vegas in September.</p>
<p>I will probably do a girls getaway weekend in October, probably somewhere warm and relaxing.</p>
<p>My next major vacation time will be around Thanksgiving, and I’m still considering options.&#160; I haven’t ruled out “crossing the pond” and London is on my short list.</p>
<p>That’s where I’m going – how about you?</p>
<p>____________________________________________</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2008/06/flight-attendant-friday-the-next-vacation-spot/" target="_blank"><img src="http://www.travelingwithmj.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="facebook share icon Flight Attendant Friday:  The Next Vacation Spot" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.travelingwithmj.com/2008/06/flight-attendant-friday-the-next-vacation-spot/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travelingwithmj.com/2008/06/flight-attendant-friday-the-next-vacation-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
